SALON SERVICES PRICING
Prices may increase depending on the length and density of your hair. All highlight services now include a basic charge for toner.
Colour Services
| Service | Salon Director | Master Stylist | Senior Stylist | Salon Stylist | New Talent Stylist |
| Colour & Cut: Full Application | $220 + | $210 + | $200 + | $190 + | $140 + |
| Colour & Blowdry: Full Application | $190 + | $180 + | $170 + | $160 + | $110 + |
| Colour & Cut: Retouch | $180 + | $170 + | $160 + | $150 + | $100 + |
| Colour & Blowdry: Retouch | $150+ | $140 + | $130 + | $120 + | $70 + |
| Full Highlights & Cut | $250 + | $240 + | $230 + | $220 + | $170 + |
| Full Highlights & Blowdry | $220 + | $210 + | $200 + | $190 + | $140 + |
| Partial Highlights & Cut | $225 + | $215 + | $205 + | $195 + | $145 + |
| Partial Highlights & Blowdry | $195 + | $185 + | $175 + | $165 + | $115 + |
| Colour With Full Highlights & Cut | $275 + | $265 + | $255 + | $245 + | $195 + |
| Colour with Full Highlights & Blowdry | $245 + | $235 + | $225 + | $215 + | $165 + |
| Colour With Partial Highlights & Cut | $280 + | $225 + | $215 + | $205 + | $155 + |
| Colour With Partial Highlights & Blowdry | $235 + | $195 + | $185 + | $175 + | $125 + |
| Full Balayage, Full Colour & Cut | $390 + | $380 + | $370 + | $360 + | $310 + |
| Full Balayage, Full Colour & Blowdry | $360 + | $350 + | $340 + | $330 + | $280 + |
| Full Balayage & Cut | $335 + | $325 + | $315 + | $305 + | $255 + |
| Full Balayage & Blowdry | $305 + | $295 + | $285 + | $275 + | $225 + |
| Partial Balayage & Cut | $275 + | $265 + | $255 + | $245 + | $195 + |
| Partial Balayage & Blowdry | $245 + | $235 + | $225 + | $215 + | $165 + |
| Men’s Colour & Cut | $140 + | $130 + | $125 + | $120 + | $70 + |
Additional Services
| Service | Salon Director | Master Stylist | Senior Stylist | Salon Stylist | New Talent Stylist |
| Smoothing/Straightening Treatment-Hourly | $140 + | $130 + | $120 + | $110 + | $60 + |
| Perm & Cut Short Hair | $195 + | $185 + | $175 + | $165 + | $115 + |
| Perm & Cut Long Hair | $235 + | $225 + | $215 + | $205 + | $155 + |
| Shampoo & Blowdry Short Hair | $55 + | $50 + | $45 + | $40 + | $30 + |
| Shampoo & Blowdry Long Hair | $60 + | $55 + | $50 + | $45 + | $35 + |
| Special Occasion Style Short Hair | $85 + | $80 + | $80 + | $80 + | $60 + |
| Special Occasion Style Long Hair | $100 + | $95 + | $95 + | $95 + | $75 + |
| Gala Hairstyle | $135 + | $130 + | $130 + | $130 + | $110 + |
| Gala Hairstyle: Bride | $160 + | $155 + | $155 + | $155 + | $135 + |
| Extensions – Installation/Tightening -Hourly | $170 | $160 | $150 | $140 | $90 |
| Deep Conditioning/Protein Bond Repair – Add On | $33 | $33 | $33 | $33 | $33 |
Haircut Services
N
| Service | Salon Director | Master Stylist | Senior Stylist | Salon Stylist | New Talent Stylist |
| Ladies Haircut | $86 | $81 | $76 | $71 | $51 |
| Men’s Haircut | $61 | $59 | $57 | $55 | $35 |
| 5 – 9 Year Old Haircut | $57 | $52 | $47 | $42 | $37 |
| 4 Year Old & Under Haircut | $45 | $40 | $35 | $30 | $25 |
Contact Us
11 Elizabeth Street Unit D
Okotoks, AB
You can access our parking lot by using the alley behind the Okotoks Municipal Centre, which is just south of and runs parallel to Elizabeth Street.
Phone: (403) 938-7304
Email: info@cactusclubsalonspa.com
HOURS OF OPERATION
HOURS OF OPERATION
Monday: 9am - 8pm
Tuesday: 9am - 8pm
Wednesday: 9am - 8pm
Thursday: 9am - 9pm
Friday: 9am - 7pm
Saturday: 9am - 5pm
Sunday: 9am - 3pm
Statutory Holidays – Closed